
Types of Trails
Easy Trails (E)
-
Wide trails with sufficient space for recovery and confidence
-
Minimal Rocks, Ruts, Roots and Drops
-
Average elevation gain for every 20 kms is 100-200 meters
-
Stress free with scenic views and normally close to roads for easy exits and quick help or rescue in case of accidents or fatigue.


Moderate Trails (M)
-
Increase in narrow roads and single track trails
-
Increase in obstacles such as Rocks, Ruts, Roots and Drops
-
Average elevation gain for every 20 kms is 300-400 meters
-
More challenging climbs and fun descents.
-
Frequently deeper in the hills with more nature but also further from exit points and roads.


Advanced Trails (A)
-
Mostly single track, narrow trails, on hill crests and cliff sides
-
Mostly full of obstacles like thick bushes, rocks, roots, ruts and big drops
-
Average elevation gain for every 20 kms is 400+ meters
-
Steeper climbs and higher speeds
-
Requires a better than average skill, technique, and physical fitness to sort out trails safely


© 2013-2017 Mountain Cranks, S.L. All rights reserved.
![]() Tours de Bicicleta en Madrid | ![]() Madrid adventure tour mountain bike |
---|---|
![]() MTB tour Madrid | ![]() Tours Bike - BikeZone |
![]() IMG_4993.JPG | ![]() Adventure tour Madrid Spain |
![]() Madrid Adventure Bike Tour | ![]() Adventure Bike Tours Madrid Spain |
![]() Bike Tours Madrid Spain | ![]() Adventure Bike Tours in Madrid |
![]() Fun Bike Tours Madrid | ![]() Madrid adventure tour |
![]() Madrid adventure tour | ![]() Madrid adventure tour |
![]() hills of madrid tour | ![]() Madrid adventure tour |
![]() IMG_4987.JPG | ![]() IMG_5010.JPG |
![]() Bike Tours Madrid Spain MTB | ![]() MTB guides |
![]() Madrid adventure tourthink this is beautiful? book a tour with us www.mountaincranks.com | ![]() IMG_4984.JPG |
![]() MTB guides | ![]() MTB challenge tourwe will guide through this. it's incredible. visit www.mountaincranks.com |
![]() IMG_4960.JPG | ![]() IMG_4961.JPG |
![]() IMG_4965.JPG | ![]() IMG_4951.JPG |
![]() IMG_4949.JPG | ![]() IMG_4946.JPG |
![]() forests of madrid tour | ![]() mtb challenge spain madrid |
![]() MTB adventure Madrid SpainExpert route - www.mountaincranks.com | ![]() IMG_4931.JPG |
![]() forest adventure tour guide | ![]() forest adventure tours |
![]() Madrid adventure tour | ![]() IMG_4925.JPG |
![]() IMG_4922.JPG | ![]() incredible tour Madrid Spain |
![]() MTB madrid tour | ![]() nature active tourism madrid spain |
![]() IMG_4906.JPG | ![]() IMG_4910.JPG |
![]() IMG_4912.JPG | ![]() IMG_4915.JPG |
![]() IMG_4901.JPG | ![]() IMG_4899.JPG |
![]() IMG_4897.JPG | ![]() Mountain bike tour guides Madridvisit us in www.mountaincranks.com |
![]() Mountain bike guides Madrid | ![]() IMG_4851.JPG |
![]() MTB challenge madrid spain | ![]() IMG_4889.JPG |
![]() IMG_4848.JPG | ![]() IMG_4850.JPG |
![]() IMG_4849.JPG | ![]() Adventure tours Madrid Spainvisit www.mountaincranks.com |
![]() IMG_4854.JPG | ![]() IMG_5021.JPG |
![]() IMG_5001.JPG | ![]() IMG_5016.JPG |
![]() adventure tour Madrid Spain | ![]() IMG_4981.JPG |
![]() MTB challenge madrid spainwant a challenge? visit www.mountaincranks.com |